Choose the right Ventilating Fan
Choose the right Ventilating Fan
Step 1
Determine the room size: Length x Width x Height (in metres).
Example: 4 x 4 x 3 = 48m³
Step 2
Determine Air Change Per Hour (ACH) in your designated area. Refer to table below.
Example: I am choosing a ventilation fan for public toilet. Based on the table below, the figure is 20.
I: Type of Room | II: Necessary frequency of ventilation per hour | ||||
I | II | I | II | ||
Hotel | Dance Hall | 8 | Photo Studio | Darkroom | 10 |
Dining Hall | 8 | School | Laboratory | 6 | |
Kitchen | 15 | Cooking room | 15 | ||
Hallway | 5 | Auditorium | 6 | ||
Toilet | 5 | Gymnasium | 8 | ||
Lavatory | 10 | Toilet | 12 | ||
Boiler room | 20 | Library | 6 | ||
Laundry | 15 | Classroom | 6 | ||
Hospital Operating Room | Waiting room | 10 | Theater | Auditorium | 6 |
Clinic | 6 | Hallway | 6 | ||
Ward | 6 | Smoking room | 12 | ||
Bathroom | 5 | Toilet | 10 | ||
Office | 6 | Projection booth | 20 | ||
Restaurant | 8 | Workroom | 6 | ||
Kitchen | 15 | Telephone switch board room | 6 | ||
Gallery | 5 | Factory | Painting room | 20 | |
Toilet | 10 | Dynamo room and substation | 20 | ||
Boiler room | 10 | Condenser room | 15 | ||
Laundry | 15 | Office | 6 | ||
Operating room | 15 | Restaurant & Snack Bar | Restaurant | 6 | |
Disinfecting room | 12 | Library | Reading room | 6 | |
Rooms for patients receiving medical treatment for diseases of respiratory organs | 10 | Office building | Office | 6 | |
Public Toilet | 20 | Waiting room | 10 | ||
Home | Kitchen | 15 | Conference room | 12 | |
Living room | 6 | Display room | 10 | ||
Toilet | 10 |
Step 3
To calculate air flow required: Room size x Figure indicated in the table
Example: 48 x 20 = 960cmH
Step 4
Select the type of fan, such as wall or window-mounted; or non-ducted fan based on installation method, application and site requirement.
Example: A wall-mounted fan is selected based on site conditions.